We are excited to present Aspen Park – a brand-new gated apartment building, consisting of 20 luxury apartments and located in the popular tourist area of Tombs of the Kings in Paphos.
Situated in very close proximity to British Aspire School, Capital Coast Hotel, and the historic Tomb of the Kings, this prime location offers convenience and accessibility, as well as offers the potential for great return on investment as a rental property. Beaches, the harbor, hotels and King’s Avenue Shopping Mall are all less than a 10 minutes’ walk, and essential amenities just 3 minutes away.
Each luxury apartment provides a spacious layout with premium quality finishes, large balcony spaces, and high-end features such as VRV for cooling and underfloor heating.
In the project specification and attached prices we include the following features:
The apartment project also offers a range of shared amenities including a 5x16m swimming pool, a lobby area, communal office space and meeting room, an outdoor gym area and an outdoor children’s playground.
Apartment No. | Bedrooms | Bathrooms | Built Area (m²) | Covered Verandas (m²) | Total Covered Area (m²) | Storage (m²) | Parking (m²) | Roof Garden Area (m²) | Pool (m) | Price (Plus 5% VAT) |
101 | 3 | 2 | 121 | 21 | 142 | 2,8 | 11 | – | Common 5 x 16 | RESERVED |
102 | 2 | 2 | 83 | 15 | 98 | 2,5 | 11 | – | €365.000 | |
103 | 2 | 2 | 81 | 11 | 92 | 2,6 | 11 | – | €365.000 | |
104 | 1 | 1 | 50 | 9 | 59 | 2,8 | 11 | – | €280.000 | |
105 | 2 | 2 | 81 | 21 | 102 | 3 | 11 | – | €365.000 | |
201 | 3 | 2 | 117 | 32 | 149 | 2,8 | 11 | – | RESERVED | |
202 | 2 | 2 | 83 | 10 | 93 | 3 | 11 | – | €410.000 | |
203 | 2 | 2 | 81 | 10 | 91 | 2,9 | 11 | – | €410.000 | |
204 | 1 | 1 | 50 | 9 | 59 | 2,9 | 11 | – | €300.000 | |
205 | 2 | 2 | 81 | 20 | 101 | 2,4 | 11 | – | €410.000 | |
301 | 3 | 2 | 117 | 24 | 141 | 2,5 | 11 | – | €540.000 | |
302 | 2 | 2 | 83 | 16 | 99 | 3 | 11 | – | €460.000 | |
303 | 2 | 2 | 81 | 20 | 101 | 3,2 | 11 | – | €460.000 | |
304 | 1 | 1 | 50 | 19 | 69 | 3,2 | 11 | – | €340.000 | |
305 | 2 | 2 | 81 | 24 | 105 | 3,5 | 11 | – | RESERVED | |
401 | 3 | 2 | 117 | 9 | 126 | 5,3 | 11 | 63 | €700.000 | |
402 | 2 | 2 | 83 | 16 | 99 | 2,5 | 11 | 34 | €520.000 | |
403 | 2 | 2 | 81 | 20 | 101 | 2,5 | 11 | 76 | €520.000 | |
404 | 1 | 1 | 50 | 19 | 69 | 2,4 | 11 | 36 | €380.000 | |
405 | 2 | 2 | 81 | 24 | 105 | 3,2 | 11 | 45 | €520.000 | |
Notes: In the prices we include underfloor heating, VRV for cooling, alarm system with intercom, common swimming pool & facilities. The building offers a roof garden, for the use of the penthouse apartments on the top floor 401 to 405. | ||||||||||
Furniture package: | 1-bedroom €20,000 + 19% VAT | Facilities: | Outdoor children’s playground | |||||||
Outdoor gym – 45m² | ||||||||||
2-bedroom €25,000 + 19% VAT | Communical office space and meeting room | |||||||||
Lobby area – 55m² | ||||||||||
3-bedroom €30,000 + 19% VAT | Communal pool facilities – 31m² | |||||||||
Communal internal areas – 255m² | ||||||||||
Location: | Tombs of the Kings, Paphos, CYPRUS |
As per the announcement of the Civil Registry and Migration Department (CRMD) on 27/04/2023, applicants whose Sale Agreements have been…
Cyprus Economic Outlook March 1, 2022 GDP growth accelerated year-on-year in the fourth quarter. Although a detailed breakdown is…